TIME { 11:05 PM }
52
DESAWAR
TIME { 05:15AM }
93
GALI
(
10:45 PM )
{
29 }
[ ]
TAJ 1
(
02:00 PM )
{
55 }
[ ]
Satta King Result chart 2020
Sr. No. | GALI | DESAWAR | FARIDABAD | GAZIYABAAD | HINDUSTAN |
---|
01-01-2023 | 39 | - | 60 | 26 | 68 |
02-01-2023 | 97 | 30 | 68 | 77 | 84 |
03-01-2023 | 15 | 60 | 62 | 51 | 42 |
04-01-2023 | 00 | 77 | 34 | 06 | 62 |
05-01-2023 | 81 | 65 | 63 | 83 | 05 |
06-01-2023 | 41 | 72 | 45 | 63 | 06 |
07-01-2023 | 31 | 17 | 79 | 15 | 65 |
08-01-2023 | 96 | 74 | 89 | 46 | 97 |
09-01-2023 | 43 | 95 | 20 | 63 | 77 |
10-01-2023 | 79 | 51 | 39 | 11 | 67 |
11-01-2023 | 29 | 71 | 87 | 23 | 44 |
12-01-2023 | 23 | 99 | 11 | 55 | 88 |
13-01-2023 | 04 | 98 | 65 | 65 | 43 |
14-01-2023 | 89 | 68 | 23 | 08 | 65 |
15-01-2023 | 32 | 78 | 13 | 02 | 39 |
16-01-2023 | 27 | 29 | 78 | 83 | 48 |
17-01-2023 | 38 | 15 | 47 | 47 | 84 |
18-01-2023 | 60 | 73 | 44 | 13 | 30 |
19-01-2023 | 07 | 73 | 76 | 47 | 53 |
20-01-2023 | 11 | 16 | 97 | 41 | 35 |
21-01-2023 | 63 | 94 | 55 | 62 | 81 |
22-01-2023 | 41 | 49 | 29 | 02 | 35 |
23-01-2023 | 09 | 98 | 70 | 17 | 50 |
24-01-2023 | 37 | 93 | 53 | 39 | 99 |
25-01-2023 | 09 | 62 | 88 | 43 | 15 |
26-01-2023 | 27 | 39 | 46 | 22 | 57 |
27-01-2023 | 06 | 32 | 96 | 52 | 34 |
28-01-2023 | 52 | 97 | 14 | 41 | 70 |
29-01-2023 | - | 93 | - | - | - |
30-01-2023 | - | - | - | - | - |
Sr. No. | TEZPUR MORNING | TEZPUR DAY | TEZPUR EVENING | TEZPUR NIGHT | TAJ |
---|
01-01-2023 | 62 | 67 | 45 | 38 | 06 |
02-01-2023 | 13 | 49 | 76 | 04 | 41 |
03-01-2023 | 91 | 19 | 83 | 52 | 79 |
04-01-2023 | 36 | 24 | 48 | 15 | 73 |
05-01-2023 | 22 | 51 | 03 | 74 | 95 |
06-01-2023 | 17 | 92 | 93 | 14 | 01 |
07-01-2023 | 90 | 61 | 15 | 12 | 79 |
08-01-2023 | 88 | 63 | 87 | 46 | 59 |
09-01-2023 | 24 | 28 | 32 | 54 | 72 |
10-01-2023 | 96 | 53 | 54 | 85 | 03 |
11-01-2023 | 99 | 25 | 39 | 53 | 57 |
12-01-2023 | 65 | 59 | 94 | 71 | 72 |
13-01-2023 | 97 | 28 | 29 | 57 | 56 |
14-01-2023 | 97 | 36 | 62 | 33 | 96 |
15-01-2023 | 38 | 49 | 61 | 57 | 09 |
16-01-2023 | 19 | 70 | 17 | 06 | 64 |
17-01-2023 | 13 | 26 | 65 | 59 | 79 |
18-01-2023 | 31 | 82 | 89 | 08 | 27 |
19-01-2023 | 12 | 57 | 48 | 75 | 51 |
20-01-2023 | 36 | 80 | 21 | 72 | 45 |
21-01-2023 | 14 | 73 | 27 | 88 | 76 |
22-01-2023 | 00 | 84 | 02 | 53 | 59 |
23-01-2023 | 39 | 11 | 96 | 27 | 49 |
24-01-2023 | 13 | 35 | 64 | 79 | 31 |
25-01-2023 | 37 | 41 | 58 | 16 | 72 |
26-01-2023 | 31 | 42 | 23 | 94 | 14 |
27-01-2023 | 25 | 56 | 77 | 58 | 71 |
28-01-2023 | 29 | 83 | 10 | 05 | 30 |
29-01-2023 | - | - | - | - | - |
30-01-2023 | - | - | - | - | - |
Sr. No. | UP | DELHI STATE | FARIDABAD GOLD | MUMBAI BAZAR | DWARKA NIGHT |
---|
01-01-2023 | 97 | 65 | 21 | 72 | - |
02-01-2023 | 85 | 47 | 84 | 55 | 22 |
03-01-2023 | 38 | 21 | 93 | 89 | 61 |
04-01-2023 | 36 | 29 | 24 | 62 | 87 |
05-01-2023 | 62 | 74 | 86 | 96 | 33 |
06-01-2023 | 69 | 34 | 17 | 19 | 87 |
07-01-2023 | 65 | 66 | 66 | 54 | 10 |
08-01-2023 | 88 | 17 | 54 | 11 | 36 |
09-01-2023 | 15 | 84 | 64 | 65 | 55 |
10-01-2023 | 65 | 96 | 45 | 12 | 52 |
11-01-2023 | 26 | 20 | 07 | 09 | 88 |
12-01-2023 | 79 | 47 | 25 | 12 | 49 |
13-01-2023 | 100 | 13 | 74 | 29 | 19 |
14-01-2023 | 24 | 56 | 90 | 76 | 56 |
15-01-2023 | 46 | 22 | 100 | 74 | 17 |
16-01-2023 | 36 | 45 | 24 | 20 | 52 |
17-01-2023 | 95 | 85 | 28 | 26 | 03 |
18-01-2023 | 73 | 71 | 47 | 99 | 16 |
19-01-2023 | 25 | 24 | 48 | 25 | 84 |
20-01-2023 | 99 | 63 | 29 | 25 | 72 |
21-01-2023 | 06 | 89 | 36 | 29 | 86 |
22-01-2023 | 29 | 94 | 96 | 34 | 20 |
23-01-2023 | 44 | 57 | 66 | 25 | 78 |
24-01-2023 | 65 | 81 | 72 | 23 | 99 |
25-01-2023 | 80 | 32 | 56 | 20 | 25 |
26-01-2023 | 79 | 69 | 59 | 45 | 06 |
27-01-2023 | 36 | 43 | 34 | 93 | 19 |
28-01-2023 | 83 | 51 | 42 | 89 | 11 |
29-01-2023 | - | - | - | - | 84 |
30-01-2023 | - | - | - | - | - |
Sr. No. | HARIDWAR | GHAZIABAD NOON | GHAZIABAD DIN | LUCKNOW GOLD | DELHI BAZAAR |
---|
01-01-2023 | 51 | 97 | 34 | 31 | 54 |
02-01-2023 | 07 | 11 | 96 | 21 | 92 |
03-01-2023 | 22 | 84 | 07 | 52 | 72 |
04-01-2023 | 11 | 96 | 79 | 45 | 36 |
05-01-2023 | 87 | 17 | 43 | 43 | 53 |
06-01-2023 | 07 | 79 | 43 | 96 | 96 |
07-01-2023 | 18 | 46 | 20 | 42 | 85 |
08-01-2023 | 29 | 21 | 19 | 89 | 77 |
09-01-2023 | 94 | 88 | 89 | 00 | 59 |
10-01-2023 | 65 | 69 | 25 | 76 | 82 |
11-01-2023 | 90 | 11 | 93 | 20 | 54 |
12-01-2023 | 38 | 82 | 59 | 65 | 57 |
13-01-2023 | 17 | 94 | 10 | 78 | 72 |
14-01-2023 | 28 | 50 | 96 | 52 | 73 |
15-01-2023 | 11 | 95 | 62 | 20 | 62 |
16-01-2023 | 93 | 00 | 85 | 65 | 62 |
17-01-2023 | 84 | 57 | 26 | 24 | 20 |
18-01-2023 | 24 | 39 | 05 | 20 | 32 |
19-01-2023 | 75 | 79 | 10 | 56 | 80 |
20-01-2023 | 55 | 80 | 76 | 67 | 16 |
21-01-2023 | 46 | 50 | 07 | 21 | 51 |
22-01-2023 | 93 | 52 | 01 | 27 | 78 |
23-01-2023 | 56 | 25 | 19 | 76 | 73 |
24-01-2023 | 60 | 69 | 71 | 43 | 90 |
25-01-2023 | 10 | 92 | 50 | 45 | 43 |
26-01-2023 | 42 | 33 | 06 | 79 | 17 |
27-01-2023 | 89 | 47 | 65 | 21 | 48 |
28-01-2023 | 46 | 70 | 90 | 48 | 55 |
29-01-2023 | - | - | - | - | - |
30-01-2023 | - | - | - | - | - |
Sr. No. | INDIA BAZAR | DELHI GOLD | PUNE | RANCHI | GOA NIGHT |
---|
01-01-2023 | 14 | 34 | 57 | - | 65 |
02-01-2023 | 82 | 85 | 26 | 69 | 10 |
03-01-2023 | 51 | 87 | 71 | 61 | 32 |
04-01-2023 | 80 | 33 | 42 | 21 | 64 |
05-01-2023 | 52 | 77 | 52 | 65 | 57 |
06-01-2023 | 20 | 87 | 72 | 18 | 44 |
07-01-2023 | 83 | 08 | 13 | 70 | 87 |
08-01-2023 | 92 | 02 | 25 | 61 | 89 |
09-01-2023 | 89 | 75 | 43 | 87 | 90 |
10-01-2023 | 60 | 02 | 97 | 51 | 87 |
11-01-2023 | 97 | 28 | 78 | 71 | 59 |
12-01-2023 | 80 | 80 | 32 | 99 | 98 |
13-01-2023 | 80 | 25 | 89 | 70 | 82 |
14-01-2023 | 06 | 24 | 70 | 86 | 24 |
15-01-2023 | 10 | 22 | 61 | 96 | 39 |
16-01-2023 | 40 | 25 | 29 | 00 | 60 |
17-01-2023 | 72 | 74 | 31 | 14 | 12 |
18-01-2023 | 50 | 63 | 62 | 73 | 34 |
19-01-2023 | 72 | 68 | 07 | 76 | 17 |
20-01-2023 | 46 | 23 | 32 | 16 | 43 |
21-01-2023 | 00 | 41 | 36 | 73 | 78 |
22-01-2023 | 66 | 94 | 07 | 26 | 65 |
23-01-2023 | 79 | 01 | 97 | 89 | 71 |
24-01-2023 | 06 | 71 | 09 | 16 | 56 |
25-01-2023 | 48 | 73 | 30 | 12 | 44 |
26-01-2023 | 24 | 75 | 06 | 34 | 13 |
27-01-2023 | - | - | - | 04 | 19 |
28-01-2023 | - | - | - | - | 90 |
29-01-2023 | - | - | - | - | - |
30-01-2023 | - | - | - | - | - |
Sr. No. | BHOPAL MORNING | GOLD STAR | MASURI GOLD | INDIA DARBAR | DEHRADUN DIN |
---|
01-01-2023 | - | 02 | 10 | 1 | 48 |
02-01-2023 | 30 | 70 | 73 | 38 | 77 |
03-01-2023 | 60 | 11 | 73 | 97 | 85 |
04-01-2023 | 77 | 91 | 05 | 25 | 51 |
05-01-2023 | 65 | 33 | 88 | 44 | 52 |
06-01-2023 | 72 | 15 | 91 | 81 | 78 |
07-01-2023 | 17 | 50 | 43 | 54 | 65 |
08-01-2023 | 74 | 71 | 31 | 73 | 14 |
09-01-2023 | 95 | 56 | 02 | 72 | 36 |
10-01-2023 | 51 | 62 | 95 | 50 | 05 |
11-01-2023 | 71 | 44 | 01 | 34 | 20 |
12-01-2023 | 99 | 89 | 11 | 32 | 39 |
13-01-2023 | 98 | 29 | 65 | 92 | 54 |
14-01-2023 | 69 | 70 | 08 | 77 | 76 |
15-01-2023 | 78 | 35 | 59 | 28 | 93 |
16-01-2023 | 29 | 39 | 66 | 00 | 19 |
17-01-2023 | 68 | 89 | 09 | 32 | 46 |
18-01-2023 | 73 | 89 | 33 | 78 | 94 |
19-01-2023 | 73 | 81 | 91 | 44 | 28 |
20-01-2023 | 16 | 95 | 78 | 74 | 14 |
21-01-2023 | 94 | 29 | 78 | 98 | 100 |
22-01-2023 | 49 | 08 | 01 | 66 | 76 |
23-01-2023 | 98 | 01 | 17 | 36 | 04 |
24-01-2023 | 39 | 28 | 78 | 71 | 25 |
25-01-2023 | 62 | 06 | 88 | 71 | 42 |
26-01-2023 | 39 | 80 | 64 | 87 | 36 |
27-01-2023 | 32 | 80 | 02 | 21 | 91 |
28-01-2023 | 97 | 04 | 21 | - | 74 |
29-01-2023 | 93 | - | - | - | - |
30-01-2023 | - | - | - | - | - |
Sr. No. | DEHRADUN NOON | DEHRADUN NIGHT |
---|
01-01-2023 | 38 | 03 |
02-01-2023 | 57 | 80 |
03-01-2023 | 79 | 26 |
04-01-2023 | 56 | 86 |
05-01-2023 | 08 | 71 |
06-01-2023 | 78 | 59 |
07-01-2023 | 67 | 91 |
08-01-2023 | 26 | 13 |
09-01-2023 | 93 | 85 |
10-01-2023 | 99 | 47 |
11-01-2023 | 27 | 68 |
12-01-2023 | 71 | 69 |
13-01-2023 | 71 | 23 |
14-01-2023 | 50 | 44 |
15-01-2023 | 49 | 35 |
16-01-2023 | 03 | 84 |
17-01-2023 | 89 | 16 |
18-01-2023 | 54 | 62 |
19-01-2023 | 73 | 75 |
20-01-2023 | 52 | 90 |
21-01-2023 | 26 | 84 |
22-01-2023 | 22 | 71 |
23-01-2023 | 69 | 43 |
24-01-2023 | 97 | 05 |
25-01-2023 | 84 | 59 |
26-01-2023 | 86 | 11 |
27-01-2023 | 60 | 58 |
28-01-2023 | 39 | 87 |
29-01-2023 | - | - |
30-01-2023 | - | - |
Satta King Result charts